Brunei Darussalam national multisectoral action plan for the prevention and control of noncommunicable diseases (BruMAP-NCD), 2013-2018
Material type:
- (hbk.)
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Government Publications | Defence Academy Library Bruneiana Collection | B MOH (Browse shelf(Opens below)) | 1 | Available | 51538-3001 | ||
Government Publications | Mindef Library & Info Centre Bruneiana Collection | B 614.5 MOH (Browse shelf(Opens below)) | 1 | Available | 51538-1001 | ||
Government Publications | Pusat Pendidikan Sekuriti On-Shelf | B MOH (Browse shelf(Opens below)) | 1 | Available | 51538-5001 | ||
Government Publications | Sultan Haji Hassanal Bolkiah - Institute of Defence and Strategic Studies Library On-Shelf | B MOH (Browse shelf(Opens below)) | 1 | Available | 51538-2001 | ||
Government Publications | Training Institute Library On-Shelf | B MOH (Browse shelf(Opens below)) | 1 | Available | 51538-4001 |
Include index.
In Brunei Darussalam , NCDs have marked their presence as indicated by being the top cause of deaths for more than three decades. The currents trends indicate NCDs will continue to dominate our health landscape potentially on impacting socio-economic development, escalating health care cost and challenging our quality of life.
There are no comments on this title.