Brunei Darussalam key indicators, 2011
Material type: TextPublication details: Brunei Darussalam : Department of Statistics, Department of Economic Planning and Development, Description: 24 pages; 14 cmISBN:- (pbk.)
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Government Publications | Mindef Library & Info Centre Bruneiana Collection | B 338.955 JPKE (Browse shelf(Opens below)) | 1 | Available | 38515-1001 | ||
Government Publications | Mindef Library & Info Centre Bruneiana Collection | B 338.955 JPKE (Browse shelf(Opens below)) | 2 | Available | 38515-1002 | ||
Government Publications | Mindef Library & Info Centre Bruneiana Collection | B 338.955 JPKE (Browse shelf(Opens below)) | 3 | Available | 38515-1003 | ||
Book | Sultan Haji Hassanal Bolkiah - Institute of Defence and Strategic Studies Library On-Shelf | B JPKE (Browse shelf(Opens below)) | 1 | Available | 38515-3001 | ||
Book | Training Institute Library Bruneiana Collection | B JPKE (Browse shelf(Opens below)) | 1 | Available | 38515-2001 |
There are no comments on this title.
Log in to your account to post a comment.